![]() |
Fort Wiegers Current Weather Conditions
[Select Refresh to Update]
Back
|
Conditions
at 6:26pm on 1/6/09 Temperature |
37.2°F |
![]() |
| Dew Point | 10.1°F | ||
| Humidity | 32% | ||
| Barometer | 29.81in Rate 0.020in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 36.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 48.8°F at 3:49pm | ||
| Low Temperature | 28.3°F at 6:48am | ||
| High Heat Index | 47.6°F at 3:49pm | ||
| Peak Wind Gust | 37mph at 2:05pm | ||
| Astronomical Data | |||
| Sunrise | 8:00am | ||
| Sunset | 5:45pm | ||
| Moonrise | 1:22pm | ||
| Moonset | 3:11am | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet