![]() |
Fort Wiegers Current Weather Conditions
[Select Refresh to Update]
Back
|
Conditions
at 12:32am on 2/7/23 Temperature |
34.9°F |
![]() |
Dew Point | 20.8°F | ||
Humidity | 56% | ||
Barometer | 30.09in Rate 0.002in/hr |
||
Wind Direction | NNW | ||
Heat Index | 36.3°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 0.18in | ||
Today's Extremes | |||
High Temperature | 36.1°F at 12:00am | ||
Low Temperature | 34.9°F at 12:31am | ||
High Heat Index | 37.4°F at 12:00am | ||
Peak Wind Gust | 26mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 7:43am | ||
Sunset | 6:17pm | ||
Moonrise | 8:16pm | ||
Moonset | 9:04am | ||
|
Never base important decisions on this or any weather information obtained from the Internet