Fort Wiegers Current Weather Conditions
[Select Refresh to Update]
Back
|
Conditions
at 12:31pm on 12/8/24 Temperature |
64.7°F |
|
Dew Point | 18.9°F | ||
Humidity | 17% | ||
Barometer | 29.66in Rate -0.027in/hr |
||
Wind Direction | E | ||
Heat Index | 63.1°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 13.86in | ||
Today's Extremes | |||
High Temperature | 64.7°F at 12:30pm | ||
Low Temperature | 22.7°F at 8:02am | ||
High Heat Index | 63.1°F at 12:30pm | ||
Peak Wind Gust | 6mph at 1:46am | ||
Astronomical Data | |||
Sunrise | 7:49am | ||
Sunset | 5:31pm | ||
Moonrise | 1:15pm | ||
Moonset | 12:05am | ||
|
Never base important decisions on this or any weather information obtained from the Internet